Okhla Phase 2, New Delhi, Delhi
GST No. 07AEKFS6346B1ZZ
Call 08046034604 67% Response Rate
Product Brochure
Brand | SERRAX TECHNOLOGIES (Rave Innovations) |
Model Name/Number | IAQ3007R |
Memory | 4GB |
Flow Rate | 0.5lpm |
Accuracy | +- 5%FS |
Display | LCD |
Weight | 500gram |
Battery | Li-Ion |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Material | Plastic |
Brand | SERRAX |
Model Name/Number | PM 1025 |
Weight | 500gram |
Country of Origin | Made in India |
Resolution | 1ug/m3 |
Repeatability | +- 5%FS |
Memory | 4GB |
Software | Windows Compatible |
Display | LCD |
We are one of the prominent manufacturer and exporter of PM 1025 Portable Ambient Air Quality Monitor . The offered product is microcontroller based and is ideally suited for Indoor and Outdoor Air Quality monitoring, ventilation control, OSHA requirements and research. It also finds widespread application in research where one has to check the dust level trends and map them to activities.
Features:
Hand-held battery operated instrument
Real-time measurement of PM 10 and PM 2.5
Also gives Temperature and Humidity
Designed for Indian field conditions
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | AQM190Lite |
Brand | SERRAX |
Warranty | 1 Year |
Usage/Application | Air Quality |
Material | MS |
Memory | Built In |
Operating Temperature | 0-50 Degree C |
Input | 220V AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | PM 1025 |
Usage/Application | Air Quality |
Brand | SERRAX |
Memory | 4 GB |
Display Type | LCD |
Max Resolution | 1ug/m3 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Measuring Range | 0 - 5000 PPM |
Brand | SERRAX |
Display Type | Seven Segment |
Features | Wall Mount |
View Complete details