Our product range includes a wide range of automatic weather station and real time noise monitoring station.
₹ 165000 / Unit Get Latest Price
| Power Source | Solar |
| Number of Legs | 3 |
| Brand | SERRAX |
| Display Type | LCD |
| Accuracy | ±1% |
| Temperature Range | 0-50 C |
| Model Name/Number | AWS10W |
| Country of Origin | Made in India |
| Voltage | 230V |
| Frequency | 50/60Hz |
| Maximum Recording Interval | 1h |
| Storage | 4GB |
| Battery Backup | 15h |
| Warranty | 1Year |
₹ 165000 / Unit Get Latest Price
| Power Source | Solar+Battery |
| Number of Legs | 3 |
| Brand | SERRAX TECHNOLOGIES (Rave Innovations) |
| Usage/Application | Meteorological , Agriculture And Research |
| Temperature Range | 0-50 C |
| Display Type | LCD |
| Display Feature | 20x4 LCD |
| Height | 6feet |
| Country of Origin | Made in India |
| Model Name/Number | AWS10B |
| Storage | 4GB |
| Display | LCD |
| Warranty | 1Year |
Minimum order quantity: 1 Unit
₹ 275000 / Piece Get Latest Price
| Brand | SERRAX |
| Display Type | Digital |
| Model Name/Number | NMS20W |
| Power Source | Either solar power or main power |
| Range | 30dB to 130dB |
Minimum order quantity: 1 Piece
Mr. Kumar (Managing Director)
Serrax Technologies LLP
Second Floor A - 84, Dda Shed Okhla Industrial Area Phase 2, Industrial Areas
New Delhi - 110020, Delhi, India