Providing you the best range of oxygen purity meter with effective & timely delivery.
₹ 24500 / Unit Get Latest Price
| Oxygen Range | 0-100% Vol |
| Application | Industrial Safety |
| Meter Type | Portable |
| Sensor Type | Electrochemical |
| Display Type | LCD |
| Power Supply | Battery |
| Measure Range | 0-100% |
| Brand | SERRAX |
| Model Name/Number | OPM250 |
| Warranty | 1 Year |
| Material | ABS Plastic |
| Resolution | 0.1% |
| Weight | 300gram |
| Power Source | Battery |
| Display | In Built Graphic Display |
| Country of Origin | Made in India |
| Pressure | 15psi |
| Maximum Flow Rate | 10LPM |
| Battery | Rechargeable |
Minimum order quantity: 1 Unit
OPM250 Oxygen Purity Meter is a micro-controller based instrument which shows real time O2 values. Typical applications include green-house assessment, warehouse monitoring, Oxygen gas cylinder testing, Oxygen Purity testing , Oxygen Concentrator Purity Testing etc.
Mr. Kumar (Managing Director)
Serrax Technologies LLP
Second Floor A - 84, Dda Shed Okhla Industrial Area Phase 2, Industrial Areas
New Delhi - 110020, Delhi, India